Samsung Galaxy S5 comes with great features likeFingerprint scanner,Toolbox, Android KitKat4.4.2, and more… Galaxy S5 is water-resistant up to 1 meter and 30 minutes. With Super AMOLED capacitive touchscreen, Qualcomm MSM8974AC Snapdragon 801, and Quad-core 2.5 GHz Krait 400. By the way, below is the complete specifications of Samsung Galaxy S5.
Here are the complete specs for Samsung Galaxy S5 below hope you will like it:
Complete Specifications of Samsung Galaxy S5
Dimension | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) | |
Weight | 145 g (5.11 oz) | |
Battery | Stand-by Up to 390 h Talk time Up to 21 h | |
OS | Android OS, v4.4.2 (KitKat) | |
Memory | Card slot: microSD, up to 128 GB, Internal: 16/32 GB storage, 2 GB RAM | |
Processor | Qualcomm MSM8974AC Snapdragon 801, Quad-core 2.5 GHz Krait 400 | |
Connectivity | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL, Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot Bluetooth: v4.0 with A2DP, EDR, LE, microUSB v3.0 (MHL 2), USB On-the-go, USB Host | |
Display Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
Display Color | 16M colors, Super AMOLED capacitive touchscreen | |
Operating Frequency / Brand | 2G Network GSM 850 / 900 / 1800 / 1900 3G NetworkHSDPA 850 / 900 / 1900 / 2100 4G Network LTE (market dependent) | |
Browser | HTML5 | |
Colors | Black, White, Blue, Gold | |
Entertainment | MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player | |
Camera | Primary 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash, 1/2.6” sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Video2160p@30fps, 1080p@60fps, HDR, video stabilization, dual-video rec., Secondary 2 MP, 1080p@30fps, dual video call | |
Other Features | GPU Adreno 330,Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate and Java MIDP emulator, Radio No | |
Ring Tones | Vibration, MP3, WAV ringtones | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Price | Comment below to find out price by your area, Approx Price in USD $597 |
0 comments:
Post a Comment